Saturdays Events

C-Mains

B-Mains

A-Mains (Feature Race)

 

 

Saturday's Write-up

 

Jordan Anderson, 14, another youngster who skipped classes to compete, made it payoff in the Semi-Pro feature. Polesitter Jake Crum took the early lead, but could not hold off Anderson. Anderson fended off challenges by James Buescher and Brandon Thompson to capture his first Asphalt Nationals victory. Thomson was second with Kory Abbott, Crum and local Pennsylvania driver Chris Bailey rounding out the top five.

 

 

Results

 

Pos No.
Name
Laps Total Tm Diff Best Tm In Lap Best Spd (Mph)
1 19 Jordan Anderson 40 21:03.757   17.337 27 77.868
2 54 Brandon Thomson 40 21:05.036 1.279 17.376 29 77.693
3 115 Kory Abbott 40 21:05.526 1.769 17.370 27 77.720
4 1 Jake Crum 40 21:07.139 3.382 17.327 3 77.913
5 17 Chris Bailey 40 21:07.277 3.520 17.434 7 77.435
6 80 Wesley Falk 40 21:07.761 4.004 17.520 23 77.055
7 99 Jordan Paschal 40 21:08.075 4.318 17.475 30 77.253
8 4 Kyle Fowler 40 21:08.605 4.848 17.315 2 77.967
9 52 Mark Bakaj 40 21:08.834 5.077 17.469 30 77.280
10 67 Chris Buescher 40 21:09.779 6.022 17.600 30 76.705
11 95 Tyler Sjoman 40 21:09.967 6.210 17.529 26 77.015
12 117P Brennan Poole 40 21:10.083 6.326 17.471 25 77.271
13 47 Patrick Molesworth 40 21:10.295 6.538 17.547 3 76.936
14 57 Bryan Silas 40 21:10.534 6.777 17.524 8 77.037
15 46 Ernie Schaal 40 21:11.424 7.667 17.620 13 76.617
16 121 James Buescher 40 21:11.915 8.158 17.347 34 77.823
17 17 Justin Morton 40 21:12.134 8.377 17.690 32 76.314
18 2 Michael Bilderback 40 21:12.370 8.613 17.643 6 76.518
19 17CT Jason Palmer 40 21:13.182 9.425 17.719 7 76.189
20 23 Spensor Mosley 40 21:13.348 9.591 17.651 28 76.483
21 111 Keaton Feller 40 21:14.162 10.405 17.595 19 76.726
22 24 John Memmer 40 21:14.630 10.873 17.722 18 76.177
23 1 Matthew Williams 40 21:14.787 11.030 17.656 9 76.461
24 82 Brandon Temple 40 21:15.470 11.713 17.759 18 76.018
25 19 Tim Hoegel 40 21:15.805 12.048 17.664 9 76.427
26 24 Brian Simpson 40 21:16.103 12.346 17.661 10 76.440
27 00AK Carl Bud Black 40 21:21.953 18.196 17.966 20 75.142
28 79 Steven Abbey 13 3:53.904 27 Laps 17.606 9 76.678
29 23 Scott Petty 10 3:25.983 30 Laps 18.064 9 74.734

 

Note: Only 28 cars started the A-Main plus all Regional Qualifier Winners that do not make the race.